Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Bolivia BOL · A90–A91
OpenDengue yearly series for Bolivia, 1980–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
50,439
latest available: 2024
Peak
159,713
in 2023
Coverage
1980–2024
45 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 50,439 |
| 2023 | 159,713 |
| 2022 | 20,007 |
| 2021 | 8,947 |
| 2020 | 111,347 |
| 2019 | 21,567 |
| 2018 | 15,320 |
| 2017 | 19,990 |
| 2016 | 64,772 |
| 2015 | 54,198 |
| 2014 | 46,508 |
| 2013 | 13,050 |
| 2012 | 51,694 |
| 2011 | 26,633 |
| 2010 | 9,918 |
| 2009 | 83,849 |
| 2008 | 3,178 |
| 2007 | 7,223 |
| 2006 | 2,039 |
| 2005 | 4,433 |
| 2004 | 7,365 |
| 2003 | 6,501 |
| 2002 | 891 |
| 2001 | 176 |
| 2000 | 73 |
| 1999 | 43 |
| 1998 | 49 |
| 1997 | 539 |
| 1996 | 52 |
| 1995 | 7 |
| 1994 | 54,453 |
| 1993 | 6,915 |
| 1992 | 3,501 |
| 1991 | 97,397 |
| 1990 | 40,642 |
| 1989 | 5,334 |
| 1988 | 4,847 |
| 1987 | 1,994 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.