Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
China CHN · A90–A91
OpenDengue yearly series for China, 1979–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
24,330
latest available: 2024
Peak
85,293
in 1983
Coverage
1979–2024
38 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 24,330 |
| 2023 | 19,627 |
| 2022 | – |
| 2021 | 0 |
| 2020 | 558 |
| 2019 | 22,317 |
| 2018 | 5,136 |
| 2017 | 5,893 |
| 2016 | 2,050 |
| 2015 | 3,858 |
| 2014 | 47,512 |
| 2013 | 5,277 |
| 2012 | 498 |
| 2011 | 58 |
| 2010 | 223 |
| 2009 | 312 |
| 2008 | 203 |
| 2007 | 539 |
| 2006 | 1,315 |
| 2005 | 40 |
| 2004 | 247 |
| 2003 | 93 |
| 2002 | 1,606 |
| 2001 | 375 |
| 2000 | 405 |
| 1999 | 1,868 |
| 1998 | 490 |
| 1997 | 637 |
| 1996 | 8 |
| 1995 | 6,812 |
| 1994 | 17 |
| 1993 | 359 |
| 1992 | 2 |
| 1991 | 902 |
| 1990 | 376 |
| 1989 | 37,886 |
| 1988 | 51,510 |
| 1987 | – |
| 1986 | – |
| 1985 | – |
| 1984 | – |
| 1983 | 85,293 |
| 1982 | – |
| 1981 | – |
| 1980 | – |
| 1979 | 21,227 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.