Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Colombia COL · A90–A91
OpenDengue yearly series for Colombia, 1960–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
320,982
latest available: 2024
Peak
320,982
in 2024
Coverage
1960–2024
56 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 320,982 |
| 2023 | 135,531 |
| 2022 | 69,497 |
| 2021 | 53,334 |
| 2020 | 78,979 |
| 2019 | 127,553 |
| 2018 | 46,037 |
| 2017 | 25,775 |
| 2016 | 101,016 |
| 2015 | 96,444 |
| 2014 | 107,975 |
| 2013 | 126,425 |
| 2012 | 55,179 |
| 2011 | 31,819 |
| 2010 | 155,255 |
| 2009 | 51,946 |
| 2008 | 35,784 |
| 2007 | 41,022 |
| 2006 | 36,829 |
| 2005 | 40,668 |
| 2004 | 27,014 |
| 2003 | 55,475 |
| 2002 | 71,727 |
| 2001 | 48,874 |
| 2000 | 20,956 |
| 1999 | 19,243 |
| 1998 | 58,011 |
| 1997 | 20,340 |
| 1996 | 31,398 |
| 1995 | 50,031 |
| 1994 | 774 |
| 1993 | 8,449 |
| 1992 | 59,853 |
| 1991 | 15,104 |
| 1990 | 17,350 |
| 1989 | 10,091 |
| 1988 | 16,308 |
| 1987 | 17,510 |
| 1986 | 7,881 |
| 1985 | 82,271 |
| 1984 | 7,540 |
| 1983 | 12,919 |
| 1982 | 6,776 |
| 1981 | 10,790 |
| 1980 | 8,964 |
| 1979 | – |
| 1978 | – |
| 1977 | – |
| 1976 | – |
| 1975 | – |
| 1974 | – |
| 1973 | – |
| 1972 | – |
| 1971 | – |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 0 |
| 1965 | 0 |
| 1964 | 0 |
| 1963 | 0 |
| 1962 | 0 |
| 1961 | 0 |
| 1960 | 0 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.