Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Costa Rica CRI · A90–A91
OpenDengue yearly series for Costa Rica, 1980–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
31,259
latest available: 2024
Peak
81,942
in 2013
Coverage
1980–2024
45 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 31,259 |
| 2023 | 31,565 |
| 2022 | 7,485 |
| 2021 | 5,174 |
| 2020 | 10,056 |
| 2019 | 9,472 |
| 2018 | 4,530 |
| 2017 | 8,340 |
| 2016 | 30,700 |
| 2015 | 25,852 |
| 2014 | 16,742 |
| 2013 | 81,942 |
| 2012 | 22,243 |
| 2011 | 13,838 |
| 2010 | 31,484 |
| 2009 | 7,214 |
| 2008 | 8,212 |
| 2007 | 26,504 |
| 2006 | 12,052 |
| 2005 | 37,798 |
| 2004 | 9,408 |
| 2003 | 19,703 |
| 2002 | 12,251 |
| 2001 | 9,464 |
| 2000 | 4,908 |
| 1999 | 6,041 |
| 1998 | 2,628 |
| 1997 | 14,421 |
| 1996 | 2,309 |
| 1995 | 5,137 |
| 1994 | 13,929 |
| 1993 | 4,612 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.