Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Ecuador ECU · A90–A91
OpenDengue yearly series for Ecuador, 1980–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
61,329
latest available: 2024
Peak
420,025
in 1988
Coverage
1980–2024
45 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 61,329 |
| 2023 | 28,313 |
| 2022 | 16,017 |
| 2021 | 20,829 |
| 2020 | 19,950 |
| 2019 | 8,480 |
| 2018 | 3,140 |
| 2017 | 11,429 |
| 2016 | 14,159 |
| 2015 | 42,473 |
| 2014 | 15,531 |
| 2013 | 11,662 |
| 2012 | 19,367 |
| 2011 | 7,567 |
| 2010 | 17,516 |
| 2009 | 4,400 |
| 2008 | 1,879 |
| 2007 | 10,253 |
| 2006 | 5,871 |
| 2005 | 11,797 |
| 2004 | 6,101 |
| 2003 | 9,903 |
| 2002 | 5,675 |
| 2001 | 10,864 |
| 2000 | 22,934 |
| 1999 | 2,901 |
| 1998 | 4,606 |
| 1997 | 3,871 |
| 1996 | 5,189 |
| 1995 | 6,607 |
| 1994 | 8,145 |
| 1993 | 9,015 |
| 1992 | 137 |
| 1991 | 94 |
| 1990 | 302 |
| 1989 | 19 |
| 1988 | 420,025 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.