Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Indonesia IDN · A90–A91
OpenDengue yearly series for Indonesia, 1968–2023. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
114,720
latest available: 2023
Peak
204,172
in 2016
Coverage
1968–2023
56 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2023 | 114,720 |
| 2022 | 143,266 |
| 2021 | 73,518 |
| 2020 | 108,303 |
| 2019 | 138,131 |
| 2018 | 65,600 |
| 2017 | 68,407 |
| 2016 | 204,172 |
| 2015 | 129,689 |
| 2014 | 100,347 |
| 2013 | 112,511 |
| 2012 | 90,245 |
| 2011 | 65,725 |
| 2010 | 156,086 |
| 2009 | 158,912 |
| 2008 | 155,607 |
| 2007 | 158,115 |
| 2006 | 114,656 |
| 2005 | 95,279 |
| 2004 | 79,462 |
| 2003 | 51,934 |
| 2002 | 40,377 |
| 2001 | 45,904 |
| 2000 | 33,443 |
| 1999 | 21,134 |
| 1998 | 72,133 |
| 1997 | 30,730 |
| 1996 | 44,650 |
| 1995 | 35,102 |
| 1994 | 18,783 |
| 1993 | 17,418 |
| 1992 | 17,620 |
| 1991 | 21,120 |
| 1990 | 22,807 |
| 1989 | 10,362 |
| 1988 | 44,573 |
| 1987 | 23,864 |
| 1986 | 16,529 |
| 1985 | 13,588 |
| 1984 | 12,710 |
| 1983 | 13,875 |
| 1982 | 4,665 |
| 1981 | 5,909 |
| 1980 | 5,007 |
| 1979 | 3,422 |
| 1978 | 6,989 |
| 1977 | 7,826 |
| 1976 | 4,548 |
| 1975 | 4,563 |
| 1974 | 4,586 |
| 1973 | 10,189 |
| 1972 | 1,400 |
| 1971 | 267 |
| 1970 | 477 |
| 1969 | 167 |
| 1968 | 58 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.