Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Mexico MEX · A90–A91
OpenDengue yearly series for Mexico, 1971–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
558,846
latest available: 2024
Peak
558,846
in 2024
Coverage
1971–2024
46 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 558,846 |
| 2023 | 281,615 |
| 2022 | 59,918 |
| 2021 | 36,742 |
| 2020 | 120,639 |
| 2019 | 268,494 |
| 2018 | 78,642 |
| 2017 | 89,961 |
| 2016 | 130,069 |
| 2015 | 219,593 |
| 2014 | 124,943 |
| 2013 | 231,498 |
| 2012 | 165,749 |
| 2011 | 63,628 |
| 2010 | 51,635 |
| 2009 | 238,389 |
| 2008 | 25,040 |
| 2007 | 49,119 |
| 2006 | 27,335 |
| 2005 | 20,912 |
| 2004 | 7,983 |
| 2003 | 6,234 |
| 2002 | 8,415 |
| 2001 | 6,019 |
| 2000 | 21,665 |
| 1999 | 14,655 |
| 1998 | 23,267 |
| 1997 | 52,561 |
| 1996 | 35,082 |
| 1995 | 36,029 |
| 1994 | 6,770 |
| 1993 | 2,899 |
| 1992 | 11,348 |
| 1991 | 5,863 |
| 1990 | 14,485 |
| 1989 | 7,116 |
| 1988 | 10,526 |
| 1987 | 13,371 |
| 1986 | 19,520 |
| 1985 | 13,688 |
| 1984 | 27,637 |
| 1983 | 19,028 |
| 1982 | 32,640 |
| 1981 | 17,046 |
| 1980 | 51,046 |
| 1979 | – |
| 1978 | – |
| 1977 | – |
| 1976 | – |
| 1975 | – |
| 1974 | – |
| 1973 | – |
| 1972 | – |
| 1971 | 2 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.