Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Malaysia MYS · A90–A91
OpenDengue yearly series for Malaysia, 1963–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
122,423
latest available: 2024
Peak
130,282
in 2019
Coverage
1963–2024
53 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 122,423 |
| 2023 | 123,133 |
| 2022 | 65,732 |
| 2021 | 26,978 |
| 2020 | 87,171 |
| 2019 | 130,282 |
| 2018 | 83,651 |
| 2017 | 89,487 |
| 2016 | 109,037 |
| 2015 | 121,619 |
| 2014 | 108,698 |
| 2013 | 43,862 |
| 2012 | 23,088 |
| 2011 | 20,040 |
| 2010 | 46,171 |
| 2009 | 41,486 |
| 2008 | 49,335 |
| 2007 | 48,846 |
| 2006 | 38,556 |
| 2005 | 39,686 |
| 2004 | 33,895 |
| 2003 | 31,545 |
| 2002 | 32,767 |
| 2001 | 16,368 |
| 2000 | 8,805 |
| 1999 | 10,146 |
| 1998 | 27,381 |
| 1997 | 19,429 |
| 1996 | 14,255 |
| 1995 | 6,600 |
| 1994 | 3,133 |
| 1993 | 5,615 |
| 1992 | 5,473 |
| 1991 | 6,628 |
| 1990 | 4,880 |
| 1989 | 2,564 |
| 1988 | 1,428 |
| 1987 | 2,025 |
| 1986 | 1,408 |
| 1985 | 367 |
| 1984 | 702 |
| 1983 | 790 |
| 1982 | 3,052 |
| 1981 | 524 |
| 1980 | 668 |
| 1979 | 862 |
| 1978 | 929 |
| 1977 | 780 |
| 1976 | 790 |
| 1975 | 830 |
| 1974 | 2,200 |
| 1973 | 1,487 |
| 1972 | – |
| 1971 | – |
| 1970 | – |
| 1969 | – |
| 1968 | – |
| 1967 | – |
| 1966 | – |
| 1965 | – |
| 1964 | – |
| 1963 | 41 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.