Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Cambodia KHM · A90–A91
OpenDengue yearly series for Cambodia, 1980–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
18,983
latest available: 2024
Peak
68,597
in 2019
Coverage
1980–2024
45 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 18,983 |
| 2023 | 36,206 |
| 2022 | 12,741 |
| 2021 | 1,903 |
| 2020 | 11,792 |
| 2019 | 68,597 |
| 2018 | 24,684 |
| 2017 | 6,372 |
| 2016 | 12,843 |
| 2015 | 15,412 |
| 2014 | 3,717 |
| 2013 | 17,533 |
| 2012 | 42,352 |
| 2011 | 15,980 |
| 2010 | 12,500 |
| 2009 | 11,699 |
| 2008 | 9,823 |
| 2007 | 39,851 |
| 2006 | 16,669 |
| 2005 | 9,042 |
| 2004 | 10,049 |
| 2003 | 12,081 |
| 2002 | 12,471 |
| 2001 | 10,569 |
| 2000 | 3,148 |
| 1999 | 1,530 |
| 1998 | 16,248 |
| 1997 | 4,224 |
| 1996 | 1,433 |
| 1995 | 10,428 |
| 1994 | 1,498 |
| 1993 | 3,913 |
| 1992 | 4,695 |
| 1991 | 1,882 |
| 1990 | 7,247 |
| 1989 | 2,237 |
| 1988 | 1,981 |
| 1987 | 3,716 |
| 1986 | 2,129 |
| 1985 | 5,980 |
| 1984 | 647 |
| 1983 | 3,545 |
| 1982 | 711 |
| 1981 | 498 |
| 1980 | 419 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.