Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Sri Lanka LKA · A90–A91
OpenDengue yearly series for Sri Lanka, 1965–2023. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
88,659
latest available: 2023
Peak
176,272
in 2017
Coverage
1965–2023
48 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2023 | 88,659 |
| 2022 | 76,689 |
| 2021 | 36,120 |
| 2020 | 32,232 |
| 2019 | 96,045 |
| 2018 | 51,320 |
| 2017 | 176,272 |
| 2016 | 50,954 |
| 2015 | 27,702 |
| 2014 | 45,535 |
| 2013 | 30,450 |
| 2012 | 43,783 |
| 2011 | 27,614 |
| 2010 | 33,988 |
| 2009 | 35,010 |
| 2008 | 6,555 |
| 2007 | 7,314 |
| 2006 | 11,980 |
| 2005 | 5,994 |
| 2004 | 15,463 |
| 2003 | 4,749 |
| 2002 | 8,931 |
| 2001 | 4,304 |
| 2000 | 3,343 |
| 1999 | 1,688 |
| 1998 | 1,275 |
| 1997 | 981 |
| 1996 | 1,298 |
| 1995 | 440 |
| 1994 | 582 |
| 1993 | 750 |
| 1992 | 656 |
| 1991 | 1,048 |
| 1990 | 1,350 |
| 1989 | 203 |
| 1988 | 10 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | – |
| 1983 | – |
| 1982 | – |
| 1981 | – |
| 1980 | – |
| 1979 | – |
| 1978 | – |
| 1977 | 4 |
| 1976 | – |
| 1975 | – |
| 1974 | – |
| 1973 | – |
| 1972 | 8 |
| 1971 | 3 |
| 1970 | 2 |
| 1969 | 1 |
| 1968 | 7 |
| 1967 | 29 |
| 1966 | 13 |
| 1965 | 2 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.